Test of Parade Table
Parades
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Status | Location | Set up location | Day | Date | Staging | Start | Set up comments | Units Attending | Comments | Column1 | Column2 | Column3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 11:13 PM | No Info | Alberta Beach | Agriplex 4703 47 Ave | Sat | Aug 5/2023 | 11:00 AM | 01:00 PM | Organizers have asked for # attendding and # of vehicles | OB, AAT, TLC Corps, Motor Corps, GR, CLOWN, BRSC, AP, DEMO, POT | Alberta Beach & District Ag Society, abagsociety@gmail.com | |||
| 2 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 11:16 PM | No Info | Alix | Wood Ave & 50th Avenue | Sat | Aug 19/2023 | 09:00 AM | 10:00 AM | CLOWN | options.alix@gmail.com | ||||
| 3 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Alliance | 2nd St & 2nd Ave | 10:00 AM | 11:00 AM | ||||||||
| 4 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Andrew | Andrew Community Center 5401 51 Ave | Sat | 01:00 PM | Carri: 780-699-4880 | |||||||
| 5 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Athabasca | 53 Street and 50 AVE | 09:30 AM | 10:30 AM | Jenn info@athabascachamber.org | |||||||
| 6 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 11:24 PM | No Info | Barrhead | Elevator Road | Sat | Aug 12/2023 | 08:30 AM | 10:00 AM | Jordy McCaw780) 674-1169 | TLC Corps, Motor Corps, CLOWN | ||||
| 7 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 11:30 PM | No Info | Bashaw | Arena 50 Ave & 52 St | Sat | Aug 26.2023 | 11:00 AM | Yvonne King 780 781 2495 | BR, FC, AZ | |||||
| 8 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Beaumont | Sat | May 27/2023 | OB, | ||||||||
| 9 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Bentley | Rink 5218 50 Street | Thur | Aug 10/2023 | 11:00 AM | 01:00 PM | PFT? | |||||
| 10 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Bon Accord | 47th Avenue | Sat | Aug 12/2023 | 09:00 AM | 10:00 AM | GR | |||||
| 11 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Breton | Elementary School | Sat | July 01 2023 | 11:00 AM | Natasha Morrisey, cao@breton.ca,(587) 435-3559 | ||||||
| 12 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Bruce | North Side of town at north side of school? | 09:00 AM | 10:00 AM | ||||||||
| 13 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Bruderheim* | Walker School 52 Ave & Queen St | July 01/2023 | 10:30 AM | 11:00 AM | |||||||
| 14 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Busby | Fire Hall south side Hwy 651 | 10:30 AM | 11:00 AM | ||||||||
| 15 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Camrose * PW | 47 St & 50 Ave, UFA Area | Thur | Aug 3/2023 | 08:00 AM | 10:30 AM | Bring Sweets to Masonic Hall 5021 48St | BR, DS, PFT, AAT, FC, NILE, TLC Corps, Potentate | ||||
| 16 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Clandonald | 402 1 Ave E | 11:00 AM | 11:30 AM | ||||||||
| 17 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Clive | Baptist Church 4716-50th Street | Sat | Jun 17/2023 | 10:30 AM | 11:00 AM | Roy & Anne | BR, FC | ||||
| 18 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Clyde | 5423 50 st | 09:00 AM | 10:00 AM | ||||||||
| 19 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Devon | G&P Auto 12 Saskatchewan Ave | Sat | Jun/10/2023 | 08:00 AM | 10:00 AM | G&P Auto Saskatchewan Ave | OB, DS, TLC Corps, Potentate | Jo-Ann Stuparyk publicworks@devon.ca | devondays@devon.ca | Registered | |
| 20 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Drayton Valley | 4921 43 St | sat | Jul 1/2023 | 09:00 AM | 10:00 AM | AAT, NILE , NLSC | Kelly 780-898-6718 | ||||
| 21 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Edmonton (Rad Torque Raceway) | RR 253 50342 Edmonton International Airport, Alberta, CA T9E OV6 | Wednesday | 9-Aug-23 | 06:00 PM | Staging to be completed by the Onsite BBQ pit. | NLSC | 1/4 mile parade in front of grand stands during intermission | ||||
| 22 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Edson | Toll Gate | Jul 15/2023 | FC, NLSC | ||||||||
| 23 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Egremont | Sat | Jun 03 2023 | |||||||||
| 24 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Elk Point | Railway Ave | 10:00 AM | 11:00 AM | ||||||||
| 25 | Webmaster | 17/08/2025 04:26 PM | Webmaster | 17/08/2025 04:26 PM | No Info | Entwistle | sat | Jul 01 2023 | |||||||||
| Status | Location | Set up location | Day | Date | Staging | Start | Set up comments | Units Attending | Comments | Column1 | Column2 | Column3 |
