The Al Shamal Shrine Centre, located on a large tract of land in north Edmonton, provides a home for Shriner’s activities and events. In addition, it also provides a location for community, family and business functions as well as for Masonic meetings and events.
The Centre has
- a large auditorium on the main floor (name)
- a small auditorium on the upper floor (name)
- a smaller room on the main floor (Biff’s Lounge)
- office space for the operation of Al Shamal Shriners
- kitchen facilities on the main floor suitable for catering
BUILDING
Building
Main Hall
Main Hall
Click HereUpstairs Hall
Upstairs Hall
Click HereBiff's Lounge
Biff's Lounge
Click Here| Status | Host needs: Insurance! PW* PW Done" Illustious Sir Attending+ | Location | Set up location and times | Units | Comments | Total Move-Outs | Divan | Provost Corps | Arab Patrol | Clowns | Director's Staff | Flyers | Greeters | Legion of Honor | Motor Corps | Oriental Band | PFTU | Silver Wings | TLC Corps | Car Club | DON-Al Amira | Al Wa | BRSC | Ft McM SC | NLSC | Host Contacts | PM Working Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Info | Alberta Beach | Agriplex 4703 47 Ave | 11:00 AM | 1:00 PM | 0 | aboffice@albertabeach.com | |||||||||||||||||||||||||||||
| No Info | Alix | Wood Ave & 50th Avenue | 9:00 AM | 10:00 AM | 0 | recreation@villageofalix.ca | Note: One observation- we require at least three spots when assembling prior to parade. Isaac | ||||||||||||||||||||||||||||
| No Info | Alliance | 2nd St & 2nd Ave | 10:00 AM | 11:00 AM | jsinclair@villageofalliance.ca cao@villageofalliance.ca | ||||||||||||||||||||||||||||||
| No Info | Athabasca | 53 Street and 50 AVE | 9:30 AM | 10:30 AM | Jenn info@athabascachamber.org | 0 | town@athabasca.ca info@athabascachamber.org | ||||||||||||||||||||||||||||
| No Info | Barrhead | Elevator Road | 8:30 AM | 10:00 AM | Geordi(780) 674-3647 | 0 | 780 674 2532 | dmckenzie@barrhead.ca | |||||||||||||||||||||||||||
| No Info | Bashaw | Arena 50 Ave & 52 St | 10:00 AM | 11:00 AM | David&Jill Page Don&Linda Anderson | 0 | admin@townofbashaw.com | ||||||||||||||||||||||||||||
| No Info | Bentley | Rink 5218 50 Street | 11:00 AM | 1:00 PM | 0 | Park 5818 50 St | |||||||||||||||||||||||||||||
| No Info | Breton | Elementary School | 11:00 AM | 12:00 PM | 0 | Gail Postnikoff | |||||||||||||||||||||||||||||
| No Info | Bruce | North Side of town at north side of school? | 9:00 AM | 10:00 AM | |||||||||||||||||||||||||||||||
| No Info | Bruderheim* | Walker School 52 Ave & Queen St | 10:30 AM | 11:00 AM | 0 | sherry.cote@bruderheim.ca | |||||||||||||||||||||||||||||
| No Info | Busby | Fire Hall south side Hwy 651 | 10:30 AM | 11:00 AM | 0 | busbyalberta@gmail.com | |||||||||||||||||||||||||||||
| No Info | Camrose * PW | 47 St & 50 Ave | 9:30 AM | 10:30 AM | Bring Sweets to Masonic Hall 5021 48St | 0 | admina@camrosechamber.ca | ||||||||||||||||||||||||||||
| No Info | Clandonald | 402 1 Ave E | 11:00 AM | 11:30 AM | 0 | lynetteshirtliffe@gmail.com | |||||||||||||||||||||||||||||
| No Info | Clive | Baptist Church 4716-50th Street | 10:00 AM | 11:00 AM | Roy & Anne | 0 | mel.clive@outlook.com | ||||||||||||||||||||||||||||
| No Info | Clyde | 5423 50 st | 9:00 AM | 10:00 AM | 0 | cao@villageofclyde.ca Jim Rau | |||||||||||||||||||||||||||||
| All Details | 11-Jun | Sat | Devon | G&P Auto 12 Saskatchewan Ave | 8:00 AM | 10:00 AM | 0 | Jo-Ann Stuparyk publicworks@devon.ca | 11-06-2022 | ||||||||||||||||||||||||||
| No Info | Drayton Valley | 4921 43 St | 9:00 AM | 10:00 AM | 0 | Kelly Forster | forstdk@telus.net | Raymonde Roulston | |||||||||||||||||||||||||||
| No Info | Edson | Toll Gate | Starts 9:00am | Ends 4:00 pm | 0 | ||||||||||||||||||||||||||||||
| No Info | Elk Point | Railway Ave | 10:00 AM | 11:00 AM | 0 | Cristin Tchir | |||||||||||||||||||||||||||||
| No Info | Evansburg | Evansburg Arena | 10:00 AM | 11:00 AM | Al | 0 | efc1@personal.ca | ||||||||||||||||||||||||||||
| No Info | Forestburg | 43 Ave & 47 St | 9:00 AM | 11:00 AM | Al Oberg | 0 | No Parade | reception@forestburg.ca | |||||||||||||||||||||||||||
| No Info | Forestburg Steak & Lobster | Map Fossen Farm | 3:00 PM | Tickets Ken Mingo at 780 672 3816 | 0 | ||||||||||||||||||||||||||||||
| No Info | Fort Edmonton | Masonic Day | 0 | ||||||||||||||||||||||||||||||||
| No Info | Fort Sask | 101 St & 89 Ave | 10:00 AM | 0 | New Line up | macmillan@conal.ca | |||||||||||||||||||||||||||||
| No Info | Ft Assiniboine | School | 9:30:00 AM | 10:30 AM | Free Pancake Breakfast | 0 | SHARON AINSLIE | fortagsociety@mcsnet.ca | |||||||||||||||||||||||||||
| All Details | 16-Apr | Sat | Gibbons | Gibbons Cultural Center attached to Curling Rink 5115 51st street | 10:00 AM | 12:00 AM | Easter Egg Hunt, expect 200+ children | 0 | SWilibnisky@gibbons.ca | 16-04-2022 | SHARON AINSLIE | ||||||||||||||||||||||||
| No Info | Grand Lodge | Edmonton | 0 | ||||||||||||||||||||||||||||||||
| No Info | Grande Prairie | 9410 106 Ave | 5:00 PM | 18:00 | 0 | cwells@cityofgp.com Alex: office@gpstompede.com | |||||||||||||||||||||||||||||
| No Info | Hardisty | 4808 48 Ave | 9:00 AM | 10:00 AM | 0 | recreation@rimbey.com | |||||||||||||||||||||||||||||
| No Info | Holden | Arena 50 Ave & 52 St | 10:00 AM | 11:00 AM | 0 | Village of Holden | |||||||||||||||||||||||||||||
| No Info | 20-May | Imperial + | |||||||||||||||||||||||||||||||||
| No Info | Irma | Meet at 49 st and 50 ave | 10:00 AM | 11:00 AM | 0 | Wendy Holt | info@irma.ca | ||||||||||||||||||||||||||||
| No Info | Jasper* | Bonhomme St & Pyramid Lake Rd | 11:30 AM | 1:00 PM | 0 | Register: | Wendy Holt | ||||||||||||||||||||||||||||
| No Info | Killam | 48 Ave & 53 St | 10:30 AM | 11:00 AM | 0 | Marcy Lazaruk 780-385-3654 marcy@thejamesinsurancegroup.ca | Kelly Forster | ||||||||||||||||||||||||||||
| No Info | Klondike Days | ||||||||||||||||||||||||||||||||||
| No Info | Lacombe* | 5830 50 St | 8:00 AM | 9:30 AM | Ken Wigmore 40217 RR 282 Lacombe County | 0 | info@lacombedays.ca | ||||||||||||||||||||||||||||
| No Info | Lamont | 4844 49 St | 10:00 AM | 11:00 AM | 0 | Christine Beveridge | |||||||||||||||||||||||||||||
| All Details | 04-Jun | Sat | Leduc Black Gold Rodeo & Trade Fair | 50 Street, from 65 Avenue to Black Gold Drive. | 8:00 AM | 10:00 AM | 0 | parade@blackgold.com780-887-3235Florence Johnson | |||||||||||||||||||||||||||
| No Info | Legal | 5310 48 Ave | 9:30 AM | 10:30 AM | 0 | Raymonde Roulston | feteauvillage@gmail.com | 2nd | |||||||||||||||||||||||||||
| 13-Jul | Wed | Lloydminster | 56 St & 49 Ave | 9:00 AM | 10:00 AM | Staging: Civic Centerparking lot Lloydminster Exhibition S parking lot on 53rd Street | 0 | reception@lloydexh.com comms@lloydminster.ca | 13-07-2022 | ||||||||||||||||||||||||||
| No Info | Millet | 51 St & 53 Ave | 10:00 AM | 11:00 AM | 472051B, Range Rd 242A | 0 | http://www.milletmuseum.ca/calendars/show_event/29664 | ||||||||||||||||||||||||||||
| No Info | Mirror | Curling rink on 51st Ave. & 50th street | 10:00 AM | 11:00 AM | Alliance Church | 0 | Molly.Hanson-Nagel@albertahealthservices.ca | ||||||||||||||||||||||||||||
| No Info | Morinville | 9502 100 Ave | 8:30 AM | 10:20:00 AM (Army drill at 10am) | 0 | morinvilleparade@gmail.com | |||||||||||||||||||||||||||||
| No Info | Mundare | Rec Centre – 5116 50 Ave | 9:30 AM | 10:30 AM | 0 | Need a head count for lunch | info@mundare.ca | ||||||||||||||||||||||||||||
| No Info | Newbrook | RR 204 | 10:00 AM | 11:00 AM | Free Lunch tickets but I need a head count. | 0 | Nancy Sadoway | ||||||||||||||||||||||||||||
| No Info | Onoway* | Museum | 10:00 AM | 11:00 AM | 0 | info@onoway.ca | e.gallagher@patriotlaw.com | ||||||||||||||||||||||||||||
| No Info | Peers | 51 St & TWP 542A | 8:30 AM | 10:00 AM | 0 | psbodnar@xplornet.com | |||||||||||||||||||||||||||||
| No Info | Peers | 51 St & TWP 542A | 8:30 AM | 10:00 AM | 0 | psbodnar@xplornet.com | |||||||||||||||||||||||||||||
| No Info | PNSA | Spokane | 0 | info@onoway.ca | |||||||||||||||||||||||||||||||
| No Info | Ponoka | 4410 54 St (Rec Complex) | 8:30 AM | 10:00 AM | Bring Munchies | 0 | stampede@ponokastampede.com 403-783-3120 | ||||||||||||||||||||||||||||
| No Info | Potentate's Golf Tournament | Legends G&C 53541 RR 232 Sherwood Park AB | 7:30 AM | 8:30 Shot Gun | |||||||||||||||||||||||||||||||
| No Info | Ranfurly | Ag Society 5119 49 St | 9:00 AM | 10:00 AM | 0 | ranfurlyagsociety@gmail.com | |||||||||||||||||||||||||||||
| No Info | Red Deer | Arena 48 Ave and 45 St Entrance Only | 9:30 AM | 0 | Piper McArthur | ||||||||||||||||||||||||||||||
| No Info | Redwater | Redwater School 5023 50 Ave | 9:00 AM | 11:00 AM | 0 | cscoordinator@redwater.ca | |||||||||||||||||||||||||||||
| All Details | July 08/22 | Fri | Rimbey | Rimbey High School 54St & 52 Ave | 9:00 AM | 11:00 AM | Pot Luck with Herb & Joyce | 0 | Katherine Winters | programs@rimbey.com | |||||||||||||||||||||||||
| No Info | Ryley | 5007 51 St Across from Fire Hall | 11:00 AM | 12:00 PM | 0 | Angel Matyachuk | |||||||||||||||||||||||||||||
| No Info | Sangudo Free BBQ | 54 Ave & 1 St | 10:00 | 11:00 | Free BBQ | 0 | garrettpat2@gmail.co | info@sangudo.net | |||||||||||||||||||||||||||
| No Info | Seba Beach | 10 St and 1 Ave S | 2:45 PM | 3:30 PM | 0 | svseba@telusplanet.net | |||||||||||||||||||||||||||||
| No Info | Sedgewick | 5002 – 48 Ave | 10:00 AM | 10:30 AM | Pot Luck | 0 | reception@sedgewick.ca | ||||||||||||||||||||||||||||
| No Info | Sherwood Park | East side of Mall 2020 Sherwood Drive | 8:00 AM | 10:00 AM | 0 | marketing@sherwoodparkchamber.com. | |||||||||||||||||||||||||||||
| No Info | Slave Lake | ? | 5:30 PM | 6:30 PM | 0 | slavelakechamber@gmail.com | |||||||||||||||||||||||||||||
| No Info | Smith | East side 2A at TWP 713 | 9:30 AM | 10:30 AM | 0 | maxine.laughy@gmail.com http://www.smithalberta.com/ | |||||||||||||||||||||||||||||
| No Info | Smoky Lake | Ag Society Building 4612-54 Ave | 9:00 AM | 11:00 | 0 | info@smokylake.ca | |||||||||||||||||||||||||||||
| No Info | South Cooking Lake | Set up at Lukes Catholic School | 10:00 AM | 11:00 AM | 0 | Breakfast before parade | abeckmerritt@gmail.com | ||||||||||||||||||||||||||||
| No Info | Sat | St Albert | Church parking lot entrance on ST VITAL AVE | 7:00 AM | 9:30 AM | email completed form to jasel2@shaw.ca | 0 | Larry Hughes Parade Chair | Larry Hughes jasel2@shaw.ca | ||||||||||||||||||||||||||
| No Info | St Paul | 46 St & 53 Ave | 9:00 AM | 10:00 AM | 0 | agsociet@telusplanet.net | |||||||||||||||||||||||||||||
| No Info | Stettler | Entry at Recreation Rd & 44 Ave Only | 10:00 AM | 11:00 AM | David&Jill Page | 0 | |||||||||||||||||||||||||||||
| All Details | 04-Jun | Sat | Stony Plain | 49 Ave between Brown & 48 St | 9:00 AM | 11:00 AM | 0 | Tevra Graham 780-963-8647 tgraham@stonyplain.com | I have the paper work | ||||||||||||||||||||||||||
| No Info | Wed | Thorhild | Thorhild Lodge 2nd Ave & 3 St | 10:00 AM | 11:00 AM | 0 | cmpaly@gmail.com 780-349-0162 | ||||||||||||||||||||||||||||
| No Info | Sat | Thorsby | 4813 50 Ave | 1:30 PM | 2:30 PM | 0 | sandi@lubemanager.com 7809031695 | ||||||||||||||||||||||||||||
| No Info | Sun | Two Hills* | Centennial Hall 5300 45 Avenue | 10:00 AM | 11:00 AM | 0 | thagsoc@telusplanet.net judy 780 657 3542 | ||||||||||||||||||||||||||||
| No Info | Thu | Vegreville | Legion 5037 52 Ave | 9:00 AM | 11:00 AM | 0 | Dave and Diana ddfarm@mcsnet.ca | Needs paperwork | |||||||||||||||||||||||||||
| No Info | Thu | Vermilion | Chrysler Dealer 4524-Railway ave | 9:30 AM | 11:00 AM | 0 | Nicole Templeton 780-853-4108 vermilionagsociety@gmail.com | ||||||||||||||||||||||||||||
| No Info | Sat | Viking | 5911 50 St | 9:00 AM | 10:00 AM | 0 | James Buttner jbuttner@telus.net | ||||||||||||||||||||||||||||
| No Info | Sat | Vilna | 5431 50 St | 9:30 AM | 10:30 AM | 0 | babuyar@mcsnet.ca | (because we get a lot of ‘. . . behind the old creamery’ or ‘ . . . | |||||||||||||||||||||||||||
| No Info | Sat | Wabamun | 53 Street and 51 Ave | 10:00 AM | 11:00 AM | 0 | fcss@wabamun.ca | ||||||||||||||||||||||||||||
| No Info | Sat | Wainwright | 700-2nd Ave | 8:30 AM | 10:00 AM | 0 | |||||||||||||||||||||||||||||
| No Info | Sat | Warburg | Arena 50 Ave & 54 St | 10:00 AM | 11:00 AM | Confirm date | Leslie Nemeth 780 848 2661 | ||||||||||||||||||||||||||||
| No Info | 14-Aug | Sun | Waskatenau* | 50 Ave & 51 St | 10:00 AM | 11:00 AM | Free Lunch | 0 | sharonphillips@mcsnet.ca 780 358 2500 | ||||||||||||||||||||||||||
| No Info | Fri | Westlock* | 104 Ave & 97 St | 9:00 AM | 10:30 AM | 0 | vzittlaw@westlock.ca Vivian Zittlaw | ||||||||||||||||||||||||||||
| No Info | Wed | Wetaskiwin | 4514-50 Ave | 10:00 AM | 11:00 AM | 0 | tammy.kulpa@wetaskiwin.ca administration@wetaskiwin.ca | ||||||||||||||||||||||||||||
| No Info | Wed | Whitecourt | Fire Hall 5205-51 Street | 10:00 AM | 11:00 AM | 0 | LM & Email with Brittany 03/13 | july1parade@gmail.com Legion1 780-778-3666 | |||||||||||||||||||||||||||
| No Info | Fri | Wildwood | West of UFA on 52 St | 10:00 AM | 11:00 AM | al Oberg | 0 | Wildwood AG | |||||||||||||||||||||||||||
| No Info | Sat | Winfield Ugetuk Days | 205 5 St E | 10:00 AM | 11:00 AM | 0 | Winfield Ag Society |
